Compounds Results for Streptomyces 12A35 
Move with the mouse over the compounds to receive a Quick Info.
Click on a compound to go to its Compound Card.
View the phylogenetic tree of the organisms associated with the following compounds.
5 results | Name(s) | CID | Producing Organisms |
lobophorin B , lobophorin B | None | Streptomyces 12A35 |
lobophorin F , lobophorin F | None | Streptomyces 12A35 |
lobophorin H , lobophorin H | None | Streptomyces 12A35 |
lobophorin I , lobophorin I | None | Streptomyces 12A35 |
O-?-kijanosyl-(1?17)-kijanolide , O-?-kijanosyl-(1?17)-kijanolid... , O-β-kijanosyl-(1→17)-kijanolid... | None | Streptomyces 12A35 |
Progress text
